<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work Safety Blog from Blog4Safety</title>
	<atom:link href="http://www.blog4safety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog4safety.com</link>
	<description>Your online resource for safety information, safety tips, and safety compliance</description>
	<lastBuildDate>Thu, 23 May 2013 16:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FASTEN YOUR SEAT BELTS AND PROTECT YOURSELF FROM FATALITY DURING ACCIDENTS (GUEST POST)</title>
		<link>http://www.blog4safety.com/2013/05/fasten-your-seat-belts-and-protect-yourself-from-fatality-during-accidents-guest-post/</link>
		<comments>http://www.blog4safety.com/2013/05/fasten-your-seat-belts-and-protect-yourself-from-fatality-during-accidents-guest-post/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:44:00 +0000</pubDate>
		<dc:creator>pat brownlee</dc:creator>
				<category><![CDATA[General Safety Issues]]></category>
		<category><![CDATA[buckle seatbelts]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[life more important than money]]></category>
		<category><![CDATA[responsible driver]]></category>

		<guid isPermaLink="false">http://www.blog4safety.com/?p=7119</guid>
		<description><![CDATA[Do you buckle your seat belt before driving the car? ]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p> <p>Do you buckle your seat belt before driving the car? Well, this is where eighty per cent of the accidents turn fatal. If you don&#8217;t protect yourself, you cause harm to yourself and ultimately to other passengers in the car. You should know that possessing excellent driving skills is not important. What is more important is whether you wear a seat belt or not. It is a basic driving requirement that even the best car drivers in the families don&#8217;t follow. Your family&#8217;s protection should always be your major concern while driving in local areas or highways. Thus, here are crucial factors elaborated to help you understand the impact of seat belts while driving.</p> <p>Makes a Small Accident Bigger:</p> <p>Sometimes, due to careless driving, the small accidents turn into life-taking ones. When you are taking your family for a lunch treat or outskirts, you are the person responsible for any mishaps or accidents. As a driver, you should confirm that your children, wife and parents have buckled their seat belts properly. You have to know that it is your responsibility to take care of the environment as a citizen. Taking responsibility will always serve you better rather than ignoring your rights as a responsible family member.</p> <p>Becomes a Habit:</p> <p>You must have seen a lot of people who drive cars around you. For instance, you can take your own friends and family members as an example. You must have noticed them not buckling up the seat belts before driving the car. As explained earlier, this is a common cause for accidents. However, when people don&#8217;t prefer wearing seat belts across them, it becomes an impeccable habit. Indeed, the same habit can lead to fatal accidents of the family members and friends. Therefore, now you are the one who should decide how protectively you want to drive your car.</p> <p>Money or Life Protection:</p> <p>It is not always about money. In cases like accidents, it is always about life. So, it doesn&#8217;t matter whether how much money you have spent to purchase your car. When accidents happen, it all comes down to how much you got injured or the number of lives caused due to one mistake. However, one of the main reasons of fatal accidents is improper car functions. That is why, you need to keep your car in a good condition always. But, this doesn&#8217;t mean that you should not wear the seat belt while driving. Wearing a seat belt is as important as driving a well functioned car.</p> <p>Asides to that, if you don&#8217;t have your car registered, then you should dial the dvla phone number for car registration enquiries. Because, sometimes driving an unregistered car leads you to face unusual consequences and not wearing the seat belt can lead to fatal accidents. Thus, in both the cases you are breaking the law. So, if you have a new car then register and drive your car safely by wearing the seat belt. Take care of your own and your family because ultimately it is your life that is more important than money.</p> <p><em>Our thanks to Annie Bonneville, from Manchester, U.K. for this insightful article.  Please also turn your cell phone off until you arrive safely at your destination.  pb</em></p> ]]></content:encoded>
			<wfw:commentRss>http://www.blog4safety.com/2013/05/fasten-your-seat-belts-and-protect-yourself-from-fatality-during-accidents-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO COMPARE IDENTITY THEFT SERVICES BEFORE CHOOSING (GUEST POST)</title>
		<link>http://www.blog4safety.com/2013/05/how-to-compare-identity-theft-services-before-choosing-guest-post/</link>
		<comments>http://www.blog4safety.com/2013/05/how-to-compare-identity-theft-services-before-choosing-guest-post/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:38:13 +0000</pubDate>
		<dc:creator>pat brownlee</dc:creator>
				<category><![CDATA[General Safety Issues]]></category>
		<category><![CDATA[24x7 availability]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[security features]]></category>

		<guid isPermaLink="false">http://www.blog4safety.com/?p=7111</guid>
		<description><![CDATA[It is very crucial to consider various factors before you choose  identity  theft protection services. Identity theft can affect your credit history and your social image. ]]></description>
			<content:encoded><![CDATA[<p></p><p>It is very crucial to consider various factors before you choose  identity  theft protection services. Identity theft can affect your credit history and your social image. Goons have been known to exploit your personal information for achieving lucrative returns. A number of companies claim to provide Id theft protection services, however, it is very essential to compare id theft protection services before you subscribe to one of them. </p> <p>Our company has been providing <a href="http://www.keepmyid.org/ " rel="nofollow">id theft protection </a>to individuals and corporate industries. They have industry experts, who specialize in security of all forms, to protect you and your personal credentials. Here are a few words from industry experts on how to compare id theft protection services before choosing them. </p> <p>1.         <strong>Check for the security features</strong></p> <p>Many companies provide standard security services, which safeguard the personal information of the individual. They provide information about their level of security and the means by which they safeguard information. However, a very few companies like Keepmyid.org provide some additional features, which are useful along with the core ones. These extra features include fraud alerts and account monitoring along with freezing the accounts when a fraud occurs. </p> <p>2.         <strong>See whether the company provides recovery assistance</strong></p> <p>Most of the companies claim to offer services to mitigate the mishap. However, a very few company offer recovery support in case of loss of information or at times when the id theft occurs. Keepmyid.org has been known to have concrete protocols and practices that will assist you in recovering the lost information. The company will assist you in blocking your credit cards, alerting the credit bureau and other financial institutions for Identity theft Prevention.  It will also help in identifying those disputed transactions and will help in notifying the creditors with the same.<br />  </p> <p>3.     <strong>    Check if 24&#215;7 support is available</strong></p> <p>Before you compare id theft protection services, ensure that the company provides round the clock support. Mishaps can occur at any moment of time, and the protecting company should come to your rescue immediately, by placing a phone call. Also, the support staff should be empathetic and handle the situation in a calm way.</p> <p><em>Sent to us by Jonas Patrick.  We just can&#8217;t be too careful in keeping our personal information private!</em></p> ]]></content:encoded>
			<wfw:commentRss>http://www.blog4safety.com/2013/05/how-to-compare-identity-theft-services-before-choosing-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFETY CONCERNS OF WINDOW CLEANERS WORKING ON HIGH-RISE BUILDINGS (GUEST POST)</title>
		<link>http://www.blog4safety.com/2013/05/safety-concerns-of-window-cleaners-working-on-high-rise-buildings-guest-post/</link>
		<comments>http://www.blog4safety.com/2013/05/safety-concerns-of-window-cleaners-working-on-high-rise-buildings-guest-post/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:11:21 +0000</pubDate>
		<dc:creator>pat brownlee</dc:creator>
				<category><![CDATA[Fall Safety]]></category>
		<category><![CDATA[General Safety Issues]]></category>
		<category><![CDATA[harnesses]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[tall ladders]]></category>
		<category><![CDATA[window cleaners]]></category>

		<guid isPermaLink="false">http://www.blog4safety.com/?p=7163</guid>
		<description><![CDATA[To some, it might not seem like the most hazardous job in the world, but being a window cleaner does involve a lot of risk]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.blog4safety.com/wp-content/uploads/2013/05/skyscraper.jpg" rel="dofollow"><img class="aligncenter size-medium wp-image-7167" title="skyscraper" src="http://www.blog4safety.com/wp-content/uploads/2013/05/skyscraper-225x300.jpg" alt="" width="225" height="300" /></a></p> <p>To some, it might not seem like the most hazardous job in the world, but being a window cleaner does involve a lot of risk. Merely cleaning ground-floor windows is fairly risk-free, however in most cases, workers within this profession have to scale entire buildings to make sure that every window pane looks spotless.</p> <p>Back in the day, window cleaners very rarely had to clean any building more than three storeys high. However, as skyscrapers, tower blocks and modern glass-fronted offices became more widespread, so did the number of difficult jobs for window cleaners. In extreme cases, some jobs involved scaling heights of over 500 feet, which can be especially challenging if it is your first day on the job.</p> <p><strong>Material world</strong><br /> Today, height isn&#8217;t the only challenge that window cleaners face. Many modern high-rise buildings are covered almost entirely in glass. This means that they have to clean a larger surface, which requires greater mobility.<br /> At the same time, glass-fronted buildings are also more difficult to hold on to, meaning that the safety of cleaners when working on such structures is even more questionable.<br /> The Empire State Building is a prime example of a glass-fronted skyscraper which can be a nightmare to get cleaned. That, coupled with its impressive height, makes it one of the most dangerous buildings on earth that a window cleaner could possibly work on. A lack of friction on the surface means that cleaners have no choice but to use a harness.</p> <p><strong>Strings attached</strong><br /> In order to scale large buildings, window cleaners tend to use:</p> <ul> <li>         (For buildings that are no taller than four storeys); A really long ladder</li> <li>         A<a title="Buckle Up!" href="http://www.tasco-safety.com/fall-protection/eagle-harnesses.html#65323" rel="nofollow"> harness </a>for really tall buildings that don&#8217;t have straight, flat surfaces</li> <li>         A large suspended scaffold for some skyscrapers that&#8217;s erected at the top of the building and moved up and down when needed by someone at ground level</li> </ul> <p>All three are, with supervision, safe to use when everything has been checked. Unfortunately, there&#8217;s still an inherent risk in this form of work, with the danger of plummeting hundreds of feet to the ground, should the harness or scaffold used be unstable or insecure. Freak accidents within this field are not always reported on, however there was the story of a cleaner falling <a href="http://www.dailymail.co.uk/news/article-506050/Window-cleaner-falls-47-storeys-skyscraper--survives-tell-tale.html" rel="nofollow">47 stories</a>, and although he was critically injured, he miraculously survived &#8211; though he will need extensive surgeries and physical rehabilitation for the foreseeable future.<br /> Sadly, the same cannot be said of his brother, who succumbed to the injuries sustained on the same assignment.<br /> A <a href="http://www.theonion.com/articles/study-every-10-seconds-a-skyscraper-window-washer,19734/" rel="nofollow">study</a> conducted by the Department of Labor gathered that on average, a window cleaner accidentally falls to their death every 10 seconds in the United States. Thankfully, for many window cleaners, deaths are becoming rarer due to their high level of skill involved and the vast technological improvements made in the safety of window cleaning equipment. There are even tests and advancements being done to develop window cleaning robots in the new home of the high-risers, the UAE. However, this may negatively affect the future of the workforce- so, it&#8217;s ultimately a question of choice of a lesser evil, which is an entirely new topic.</p> <p>About the author:<br /> This article was contributed by Local Traders; a company that helps to connect home and business owners with the best <a href="http://www.localtraders.com/" rel="nofollow">local trades-people who perform home maintenance services</a>, such as cleaners, plumbers or electricians local to your neighborhood/area.<br />  <br />  </p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> ]]></content:encoded>
			<wfw:commentRss>http://www.blog4safety.com/2013/05/safety-concerns-of-window-cleaners-working-on-high-rise-buildings-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAY ATTENTION TO TORNADO WARNINGS!</title>
		<link>http://www.blog4safety.com/2013/05/pay-attention-to-tornado-warnings/</link>
		<comments>http://www.blog4safety.com/2013/05/pay-attention-to-tornado-warnings/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:55:59 +0000</pubDate>
		<dc:creator>pat brownlee</dc:creator>
				<category><![CDATA[Eye Protection]]></category>
		<category><![CDATA[First Aid Safety]]></category>
		<category><![CDATA[General Safety Issues]]></category>
		<category><![CDATA[Hand Protection]]></category>
		<category><![CDATA[cleanup safety]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[pay heed]]></category>
		<category><![CDATA[speed classifications]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">http://www.blog4safety.com/?p=7160</guid>
		<description><![CDATA[As residents recover from the damage caused by the recent storms in the Dallas-Fort Worth area, the Occupational Safety and Health Administration urges recovery workers, employers and the public to exercise caution during cleanup efforts.]]></description>
			<content:encoded><![CDATA[<p></p><p>As residents recover from the damage caused by the recent storms in the Dallas-Fort Worth area, the Occupational Safety and Health Administration urges recovery workers, employers and the public to exercise caution during cleanup efforts. OSHA will be providing on-site compliance assistance to workers and the public about the hazards they may encounter, as well as the steps they should take to stay safe. Hazards involved in cleanup work may include exposure to contaminated water or food; heat exhaustion; downed electrical wires; carbon monoxide poisoning and electrical shock from portable generators, and dangers while tree-trimming or working at heights. </p> <p>According to the NOAA Satellite and Information Systems, here are the classifications of wind speeds: </p> <ul> <li>       <strong>EF-1 =   86-110 mph</strong></li> <li>       <strong>EF-2 =  111-135 mph</strong></li> <li>       <strong>EF-3 =  136-165 mph</strong></li> <li>       <strong>EF-4 =  166-200 mph</strong></li> <li>       <strong>EF-5 =  over 200 mph</strong> </li> </ul> <p>It is hard to imagine how anything remains standing in winds that strong. According to experts, there’s no wind on earth stronger than winds inside a tornado.  It’s amazing that more people escaped injury; they had advance notice that allowed them to be better prepared, due to correct weather warnings.  This serves as a reminder to all of us to do the following: </p> <ol> <li>      Know the hazards of dangerous weather.</li> <li>      Pay attention to forecasts.</li> <li>      Have a plan to stay safe.  Think about what you will do in case of a natural disaster and be prepared. </li> </ol> <p>The storms that produced several tornadoes Sunday in Oklahoma and Kansas prompted an unusually blunt warning from the central region of the National Weather Service, which covers 14 states: </p> <p>&#8220;You could be killed if not underground or in a tornado shelter,&#8221; it said. &#8220;Complete destruction of neighborhoods, businesses and vehicles will occur. Flying debris will be deadly to people and animals.&#8221;   </p> <p>Pat Slattery, National Weather Service spokesman for the U.S. Central region, said the advisory was part of a new warning system being tested after a violent tornado that struck Joplin, Missouri on May 22, 2011, killing 158 people and injuring hundreds. </p> <p>Slattery said the new advisory was reserved for severe tornadoes with the potential to form into &#8220;supercell&#8221; storms, which produce powerful winds and flash flooding. Supercells are considered to be the most dangerous of four categories of storms because of the extreme weather they generate. </p> <p>A recent National Oceanic and Atmospheric Administration assessment of the Joplin storm found that &#8220;when people heard the first tornado warning, they did not immediately seek shelter. They looked for a secondary source to confirm the tornado,&#8221; Slattery said. &#8220;That got some people killed.&#8221; </p> <p>For those emergency response workers and volunteers, be sure that you are wearing the appropriate <a title="Everything you need: glasses, hardhats, gloves, etc." href="http://www.tasco-safety.com/" rel="nofollow">personal protective equipment</a>, for the hazards involved.  Have a good supply of fresh drinking water, hand sanitizer, and first aid supplies in case of cuts or scratches.  May Mother Nature slow down a little bit on introducing us to spring tornadoes.  We would prefer that they stay away completely.  It is doubtful that this will happen, so be prepared, and pay attention to warnings from your weather system.  They know what they are talking about!</p> <p><em>Please note: I prepared this article yesterday, probably during the same time that the horrible tornado was rumbling toward Moore, Oklahoma.  Search and rescue workers and volunteers were scrambling to try to locate school children, as the tornado devastated two elementary schools.  Work continued through the night. The County Medical Examiner has released the number of dead, and then revised it, so through the day, we will have more accurate figures.  My article was  intended to help us pay attention to weather warnings.  Our county was in a tornado warning for several hours last night, but we escaped any damage in our small town. I don&#8217;t know about the other part of the county.</em></p> <p><em>This is a very frightening season for those who live in areas prone to develop tornadoes.  Please pray for the parents, grandparents, children and all citizens of Moore, Oklahoma, many who have lost loved ones, and their possessions.  pb</em></p> <p>&nbsp;</p> <p>Department of Labor; Reuters News Service</p> ]]></content:encoded>
			<wfw:commentRss>http://www.blog4safety.com/2013/05/pay-attention-to-tornado-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINGS ARE HEATING UP, AND IT&#8217;S ONLY MAY!</title>
		<link>http://www.blog4safety.com/2013/05/things-are-heating-up-and-its-only-may/</link>
		<comments>http://www.blog4safety.com/2013/05/things-are-heating-up-and-its-only-may/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:28:55 +0000</pubDate>
		<dc:creator>pat brownlee</dc:creator>
				<category><![CDATA[Eye Protection]]></category>
		<category><![CDATA[General Safety Issues]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Weather Protection]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Heat Awareness Day]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[melanoma/skin cancer]]></category>
		<category><![CDATA[safety sunglasses]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://www.blog4safety.com/?p=7152</guid>
		<description><![CDATA[During the summer months, workers who are exposed to extreme heat should recognize symptoms of heat stress, and how it can be prevented.  We are almost through the month of May, and things are heating up already.  May is Melanoma/Skin Cancer Detection Month, and May 25th is Heat Safety Awareness Day.  So we hope you will take heed: 

]]></description>
			<content:encoded><![CDATA[<p></p><p>During the summer months, workers who are exposed to extreme heat should recognize symptoms of heat stress, and how it can be prevented.  The month of May is more than half-gone, and things are heating up already.  May is Melanoma/Skin Cancer Detection Month, and May 25<sup>th</sup> is Heat Safety Awareness Day.  So we hope you will take heed: </p> <p>Things that can lead to heat stress are: inadequate water intake, physical exertion, direct sun, high temperature or humidity, and some medicines.  Workers should stay hydrated and maintain a safe core body temperature, which should never exceed 100°F.  Ingesting fluids on a regular basis also puts less strain on the cardiovascular system. </p> <p>Signs of heat disorders are:</p> <ul> <li><strong><em>Heat Exhaustion</em></strong> – This is the result of a combination of dehydration and excessive heat.  Headache, nausea, dizziness, weakness, giddiness, and thirst are symptoms.  Workers with heat exhaustion should be given fluids, and encouraged to rest.  Workers can stay hydrated by keeping containers of fluids handy at all times.</li> <li><strong><em>Heat Cramps</em></strong> – Caused by an electrolyte imbalance caused by sweating and lack of water replenishment.  Workers in hot environments should drink water every 15 to 20 minutes and drink carbohydrate-electrolyte replacement liquids <a title="Check out our heat index on this page, as well as the drinks!" href="http://www.tasco-safety.com/summer/gatorade-sqwincher-drink.html#a" rel="nofollow">(e.g., sports drinks</a>).</li> <li><strong><em>Heat Stroke</em></strong> – This is the most serious heat related disorder.  Confusion, irrational behavior, loss of consciousness, lack of sweating (usually), an abnormally high temperature are primary signs of heat stroke, resulting in a medical emergency.  The worker should be doused with cool water and given fluids.  Drinks that contain alcohol, caffeine or large amounts of sugar can cause workers to lose body fluid, and very cold drinks can cause stomach cramps.  Cool fluids are easier to drink and more easily absorbed into the body.</li> <li><strong><em>Heat Rashes</em></strong> – Most common problem where skin is persistently wetted by sweat.  Creams or ointments should not be used as they keep the skin warm and moist, and may worsen the condition.  Powders may be applied. </li> </ul> <p>A reminder to workers: be sure to drink fluids before becoming thirsty; if you wait, your body is already dehydrated.  Wear a wide brimmed hat if your work doesn’t require a hardhat, use sunscreen, and wear <a title="Great styles to choose from!" href="http://www.tasco-safety.com/sglasses/polarized-safety-glasses.html" rel="nofollow">safety glasses </a>that have the proper UV protection.  Be sure to protect your body with a sunscreen with a high SPF (Sun Protection Factor) rate.  Protect your children from sunburn, because many times skin cancer shows up at a later age, waiting all that time from childhood to adulthood to become a serious problem.  Children’s eyes should also be protected from the UV rays of the sun; it is important that they wear sunglasses , just as their parents do.</p> <p>Source: OSHA, CDC</p> ]]></content:encoded>
			<wfw:commentRss>http://www.blog4safety.com/2013/05/things-are-heating-up-and-its-only-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTORCYCLE SAFETY (GUEST POST)</title>
		<link>http://www.blog4safety.com/2013/05/motorcycle-safety-guest-post/</link>
		<comments>http://www.blog4safety.com/2013/05/motorcycle-safety-guest-post/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:12:50 +0000</pubDate>
		<dc:creator>pat brownlee</dc:creator>
				<category><![CDATA[General Safety Issues]]></category>
		<category><![CDATA[If cars are dangerous]]></category>
		<category><![CDATA[motorcycles are even more dangerous.]]></category>

		<guid isPermaLink="false">http://www.blog4safety.com/?p=7137</guid>
		<description><![CDATA[If cars are dangerous, motorcycles are even more dangerous. ]]></description>
			<content:encoded><![CDATA[<p></p><div> Jack Payton is an experienced freelance writer that uses his years of experience working on and driving anything with wheels in order to provide informative articles for individuals less savvy in automobile knowledge. He currently writes on behalf of Tires-Easy, an online <a href="http://www.tires-easy.com/" target="_blank" rel="nofollow">tire</a>.</div> <div> <p>If cars are dangerous, motorcycles are even more dangerous. Motorcycles do not have the seat belts, nor do they have metal, glass, and air bags between themselves and another vehicle during an auto accident. One accident can send a motorcyclists flying from the motor cycle onto the graveled road. These accidents can be fatal for the motorcyclist. Due to the decreased safety of the vehicles, it is vital that all motorcycle riders and car drivers engage in safe driving practices while they are sharing the road.</p> <p><strong>Car Drivers: Be Aware of the Road</strong></p> <p>The bulk of car-motorcycle accidents are due to car drivers being unaware of a motorcycle until the accident is occurring. As a car driver you should keep an eye out for motorcyclists. Scan the road for oncoming motorcycles. Once they enter your field of vision, you should keep an eye on them. Keep track where they are on the road.</p> <p><strong>Car Drivers: Eliminate Blind Spots</strong></p> <p>Due to the fact that there is some overlap in what your rearview mirror and the side mirrors show you, there are usually gaping blind spots to the side of your car. This can be dangerous, especially if you are not in the habit of checking over your shoulder before changing lanes. You can increase your own safety and motorcyclist safety by always checking blind spots or maneuvering the mirror to <a href="http://www.wikihow.com/Set-Rear%E2%80%90View-Mirrors-to-Eliminate-Blind-Spots" rel="nofollow">eliminate blind spots</a>. After the change is made, drive carefully while you become used to the new mirror positions.</p> <p><strong>Motorcyclist: Maneuver Blind Spots Carefully</strong></p> <p>Even though drivers can set their mirrors to show their blind spots, motorcyclists should approach every car as if the car driver has blind spots. Pass every car with caution. Do not linger in the blind spots. If a car is being erratic, do not pass to the side of the vehicle until the driver of the car has seen you. Once you have the driver’s attention make the pass.</p> <p><strong>Motorcyclists: Give Visual Cues</strong></p> <p>The majority of motorcycles do not have blinkers to broadcast when they are planning to turn or change lanes. When driving near or around cars, motorcyclists should broad cast their plans with visual cues. Use gestures traditionally meant for <a href="http://www.be-safe.org/css_com/bicycle/rules.html" rel="nofollow">bicycles</a> to broadcast intentions: arm straight out= left turn and arm turned up= right turn. Motorcyclists can also point to the lane that they plan to merge into in order to broadcast their intention.</p> <p><strong>Car Drivers: Look For Visual Cues </strong></p> <p>Motorcyclists giving visual cues won’t do much good if the car drivers do not see them. When driving near motorcyclists, look out for anything that could be considered a visual cue. Aid them in changing lanes by slowing down once the change has been started. This will decrease the amount of time they will be in your blind spot or the amount of time that they will be in the passing lane.</p> <p><strong>Car Drivers and Motorcyclists: Gradual Changes</strong></p> <p>Both car drivers and motorcyclists should make gradual changes. Broadcast your intentions for a few seconds before making any changes to your driving. Whether it is a speed change or a lane change, give more time for the motorcyclist or driver to react.</p> <p>By driving carefully both motorcyclist and car drivers can share the road without any fatal accidents. It is both the motorcyclists and car drivers responsibility to utilize the tips provided above and any other suggested safety tips found on various other motorcycle sites.</p> <p><em>TIP FROM <a title="Check us out - safety headquarters!" href="http://www.tasco-safety.com" rel="nofollow">T.A.S.C.O.: </a>although many motorcyclists prefer to wear black gear, it is recommended to add some <a title="See HardHat decals, third item down!" href="http://www.tasco-safety.com/high_visibility_products/reflective-stickers.html#IGN3" rel="nofollow">neon stickers </a>to your helmet or wear a high-visibility vest over your jacket in order to be more visible to other drivers.  Never ride without a helmet! pb</em></p> </div> ]]></content:encoded>
			<wfw:commentRss>http://www.blog4safety.com/2013/05/motorcycle-safety-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers, Shoplifters and Employee Thieves in 2011</title>
		<link>http://www.blog4safety.com/2013/05/retailers-shoplifters-and-employee-thieves-in-2011/</link>
		<comments>http://www.blog4safety.com/2013/05/retailers-shoplifters-and-employee-thieves-in-2011/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:19:18 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[General Safety Issues]]></category>
		<category><![CDATA[average case value]]></category>
		<category><![CDATA[employee theft]]></category>
		<category><![CDATA[recovered dollars]]></category>
		<category><![CDATA[shoplifting]]></category>

		<guid isPermaLink="false">http://www.blog4safety.com/?p=7102</guid>
		<description><![CDATA[Over 1 million shoplifters and dishonest employees were apprehended by 24 major U.S. Retailers.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://gallery.mailchimp.com/5afde58f4003970150342ac26/images/Retailers_Shoplifters_and_Employee_Thieves_in_2011.jpg" rel="nofollow"><img class="alignnone" title="Retailers, Shoplifters and Employee Thieves in 2011 " src="http://gallery.mailchimp.com/5afde58f4003970150342ac26/images/Retailers_Shoplifters_and_Employee_Thieves_in_2011.jpg" alt="" width="776" height="1572" /></a></p> ]]></content:encoded>
			<wfw:commentRss>http://www.blog4safety.com/2013/05/retailers-shoplifters-and-employee-thieves-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKPLACE SAFETY IN THE OFFICE: WHAT NOT TO DO (GUEST POST)</title>
		<link>http://www.blog4safety.com/2013/05/workplace-safety-in-the-office-what-not-to-do-guest-post/</link>
		<comments>http://www.blog4safety.com/2013/05/workplace-safety-in-the-office-what-not-to-do-guest-post/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:54:40 +0000</pubDate>
		<dc:creator>pat brownlee</dc:creator>
				<category><![CDATA[General Safety Issues]]></category>
		<category><![CDATA[bad example of safety]]></category>
		<category><![CDATA[don't imitate]]></category>
		<category><![CDATA[no fires]]></category>
		<category><![CDATA[real office safety]]></category>
		<category><![CDATA[TV show]]></category>

		<guid isPermaLink="false">http://www.blog4safety.com/?p=7097</guid>
		<description><![CDATA[Over the years, The Office has given us plenty of chaotic, but of course, laugh-out-loud hilarious  safety situations, among other hysterical moments that you can check out ]]></description>
